<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for RBF Central</title>
	<atom:link href="http://revenuebasedfinance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://revenuebasedfinance.com</link>
	<description>Revenue-Based Finance News and Comment</description>
	<lastBuildDate>Wed, 19 Oct 2011 15:43:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Revenue-Based Finance: truly different, but when is it better? by rlucas</title>
		<link>http://revenuebasedfinance.com/2010/07/23/hello-world/#comment-72</link>
		<dc:creator><![CDATA[rlucas]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://revenuebasedfinance.wordpress.com/?p=1#comment-72</guid>
		<description><![CDATA[Tim, I&#039;ll agree and add another -- you also want to solve for the risk of financial distress / insolvency.  I suspect a bias toward avoiding that is at play in the preference of many entrepreneurs for equity dollars.  RBF, or other creative forms of repayment over time, can mitigate that  risk.]]></description>
		<content:encoded><![CDATA[<p>Tim, I&#8217;ll agree and add another &#8212; you also want to solve for the risk of financial distress / insolvency.  I suspect a bias toward avoiding that is at play in the preference of many entrepreneurs for equity dollars.  RBF, or other creative forms of repayment over time, can mitigate that  risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance: truly different, but when is it better? by venturedebt</title>
		<link>http://revenuebasedfinance.com/2010/07/23/hello-world/#comment-71</link>
		<dc:creator><![CDATA[venturedebt]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 12:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://revenuebasedfinance.wordpress.com/?p=1#comment-71</guid>
		<description><![CDATA[This is a thoughtful post and stream of questions. I&#039;m looking forward to seeing how this evolves over time. BTW, cost doesn&#039;t equal the lender&#039;s IRR or an implicit interest rate - that&#039;s looking at it from the lender&#039;s perspective. The only way to calculate the cost of a debt deal is to look at an exit analysis with the debt and without. You can sensitize this for several scenarios but you&#039;re not solving for an interest rate, you are solving for the amount of exit proceeds for the stakeholders.]]></description>
		<content:encoded><![CDATA[<p>This is a thoughtful post and stream of questions. I&#8217;m looking forward to seeing how this evolves over time. BTW, cost doesn&#8217;t equal the lender&#8217;s IRR or an implicit interest rate &#8211; that&#8217;s looking at it from the lender&#8217;s perspective. The only way to calculate the cost of a debt deal is to look at an exit analysis with the debt and without. You can sensitize this for several scenarios but you&#8217;re not solving for an interest rate, you are solving for the amount of exit proceeds for the stakeholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance: truly different, but when is it better? by rlucas</title>
		<link>http://revenuebasedfinance.com/2010/07/23/hello-world/#comment-69</link>
		<dc:creator><![CDATA[rlucas]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 19:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://revenuebasedfinance.wordpress.com/?p=1#comment-69</guid>
		<description><![CDATA[Mark, good question.  It depends on the way it&#039;s &quot;papered.&quot;  Most RBF investors I know of, like Lighter Capital, use a &quot;debt-like&quot; structure in which case it&#039;s carried as long-term debt on the B/S and allocated to interest expense on the P&amp;L.

Some investors use a preferred-stock based buyback or dividend approach, which would of course be in equity on the B/S and post-tax on P&amp;L.

Still others use a royalty/IP licensing scheme that stays off-balance sheet but comes out contra gross income on the P&amp;L.]]></description>
		<content:encoded><![CDATA[<p>Mark, good question.  It depends on the way it&#8217;s &#8220;papered.&#8221;  Most RBF investors I know of, like Lighter Capital, use a &#8220;debt-like&#8221; structure in which case it&#8217;s carried as long-term debt on the B/S and allocated to interest expense on the P&amp;L.</p>
<p>Some investors use a preferred-stock based buyback or dividend approach, which would of course be in equity on the B/S and post-tax on P&amp;L.</p>
<p>Still others use a royalty/IP licensing scheme that stays off-balance sheet but comes out contra gross income on the P&amp;L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance: truly different, but when is it better? by MarkC</title>
		<link>http://revenuebasedfinance.com/2010/07/23/hello-world/#comment-68</link>
		<dc:creator><![CDATA[MarkC]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 20:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://revenuebasedfinance.wordpress.com/?p=1#comment-68</guid>
		<description><![CDATA[How is RBF reflected on the balance sheet and income statement say for the following RBF structure:  $50K investment, 2% royalty on gross margin payable quarterly, annual cap at $30K, lifetime cap at $300K.]]></description>
		<content:encoded><![CDATA[<p>How is RBF reflected on the balance sheet and income statement say for the following RBF structure:  $50K investment, 2% royalty on gross margin payable quarterly, annual cap at $30K, lifetime cap at $300K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk of Revenue-Based Finance vs Equity and Debt by RCA Inaugural Conference 2011 &#124; Revenue Capital Association RCA Inaugural Conference 2011 &#124;</title>
		<link>http://revenuebasedfinance.com/2010/12/20/risk-rbf/#comment-67</link>
		<dc:creator><![CDATA[RCA Inaugural Conference 2011 &#124; Revenue Capital Association RCA Inaugural Conference 2011 &#124;]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 18:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://revenuebasedfinance.com/?p=91#comment-67</guid>
		<description><![CDATA[[...] Lucas: Risks of Revue-Based Finance vs Equity and Debt Read on RBF Centeral Learn more about RBF [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lucas: Risks of Revue-Based Finance vs Equity and Debt Read on RBF Centeral Learn more about RBF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk of Revenue-Based Finance vs Equity and Debt by Lief Storer</title>
		<link>http://revenuebasedfinance.com/2010/12/20/risk-rbf/#comment-66</link>
		<dc:creator><![CDATA[Lief Storer]]></dc:creator>
		<pubDate>Sat, 27 Aug 2011 18:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://revenuebasedfinance.com/?p=91#comment-66</guid>
		<description><![CDATA[Our company (Boombotix) is looking at revenue based financing right now.  It seemed like a logical choice for us seeing as commercial lending seems to have tightened up at the banks and equity investment has shifted heavily into software/tech versus consumer products.  Does anyone know any firmst that like to work with $.5-1 million companies?]]></description>
		<content:encoded><![CDATA[<p>Our company (Boombotix) is looking at revenue based financing right now.  It seemed like a logical choice for us seeing as commercial lending seems to have tightened up at the banks and equity investment has shifted heavily into software/tech versus consumer products.  Does anyone know any firmst that like to work with $.5-1 million companies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance: What Would Google Do? by Giuseppe</title>
		<link>http://revenuebasedfinance.com/2011/01/17/what-would-google-do/#comment-45</link>
		<dc:creator><![CDATA[Giuseppe]]></dc:creator>
		<pubDate>Tue, 01 Mar 2011 10:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://revenuebasedfinance.com/?p=99#comment-45</guid>
		<description><![CDATA[Thanks for your answer.  I am searching for data from startups adopted RBF at the aim of better assessing the legal implications that RBF entails (it is for my LL.M. thesis), but I have to admit it is very difficult to find such informations, unless I start to pick them up from the single startups: a job extremely tough! Do you have any suggestion? Any database I can rely on?]]></description>
		<content:encoded><![CDATA[<p>Thanks for your answer.  I am searching for data from startups adopted RBF at the aim of better assessing the legal implications that RBF entails (it is for my LL.M. thesis), but I have to admit it is very difficult to find such informations, unless I start to pick them up from the single startups: a job extremely tough! Do you have any suggestion? Any database I can rely on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance: What Would Google Do? by tthurston</title>
		<link>http://revenuebasedfinance.com/2011/01/17/what-would-google-do/#comment-44</link>
		<dc:creator><![CDATA[tthurston]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://revenuebasedfinance.com/?p=99#comment-44</guid>
		<description><![CDATA[Sorry that&#039;s my bad.  Mike did a helpful job of spotting a decimal mistake that I went in and corrected just about 10 min ago.  It&#039;s correct now.  Thanks for the help Mike!]]></description>
		<content:encoded><![CDATA[<p>Sorry that&#8217;s my bad.  Mike did a helpful job of spotting a decimal mistake that I went in and corrected just about 10 min ago.  It&#8217;s correct now.  Thanks for the help Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance: What Would Google Do? by rlucas</title>
		<link>http://revenuebasedfinance.com/2011/01/17/what-would-google-do/#comment-43</link>
		<dc:creator><![CDATA[rlucas]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://revenuebasedfinance.com/?p=99#comment-43</guid>
		<description><![CDATA[Really?  $25,000,000, the highest labeled point on the Y axis, is $25 million.  The title indicates values are in thousands.  $25 thousand million is $25 billion.  Or am I missing something here?]]></description>
		<content:encoded><![CDATA[<p>Really?  $25,000,000, the highest labeled point on the Y axis, is $25 million.  The title indicates values are in thousands.  $25 thousand million is $25 billion.  Or am I missing something here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance: What Would Google Do? by Mike</title>
		<link>http://revenuebasedfinance.com/2011/01/17/what-would-google-do/#comment-42</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 10:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://revenuebasedfinance.com/?p=99#comment-42</guid>
		<description><![CDATA[Your chart says that Google makes trillions....]]></description>
		<content:encoded><![CDATA[<p>Your chart says that Google makes trillions&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

